Fixed castor, 80 mm - 125 mm, 150 kg
Part number: FXPN 0801 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 0.6 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Polyamide wheel with one sealed stainless steel
- deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FXPN 0801 7000 | 80 mm | 35 mm | 42 mm | 105 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.6 g |
| FXPN 1001 7000 | 100 mm | 35 mm | 42 mm | 128 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.7 g |
| FXPN 1251 7000 | 125 mm | 35 mm | 42 mm | 156 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.8 g |










