Fixed castor, 80 mm - 125 mm, 150 kg - 200 kg
Part number: FSRG 0802 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSRG 0802 5000 | 80 mm | 35 mm | 45 mm | 110 mm | 35 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 150 kg | 0.7 g |
| FSRG 1002 5000 | 100 mm | 35 mm | 45 mm | 130 mm | 40 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 150 kg | 0.8 g |
| FSRG 1252 5000 | 125 mm | 35 mm | 45 mm | 160 mm | 45 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 200 kg | 0.9 g |










