Fixed castor, 80 mm - 125 mm, 150 kg - 200 kg
Part number: FSPB 0802 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FSPB 0802 5000 | 80 mm | 35 mm | 45 mm | 105 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 0.7 g |
| 100 mm | 35 mm | 45 mm | 130 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 0.9 g | |
| FSPB 1252 5000 | 125 mm | 35 mm | 45 mm | 160 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 200 kg | 0.9 g |










