Fixed castor, 80 mm - 125 mm, 150 kg - 180 kg
Part number: FXPP 0801 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 33 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 80 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 135 mm |
| Load capacity | 150 kg |
| Weight | 0.5 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- White Polypropyleene wheel
- with a plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FXPP 0801 1000 | 80 mm | 32 mm | 40 mm | 105 mm | 33 mm | 12 mm | 105 x 80 mm | 9 mm | 80 x 60 mm | 135 mm | 150 kg | 0.5 g |
| FXPP 1001 1000 | 100 mm | 35 mm | 40 mm | 127 mm | 33 mm | 12 mm | 105 x 80 mm | 9 mm | 80 x 60 mm | 135 mm | 150 kg | 0.5 g |
| FXPP 1251 1000 | 125 mm | 40 mm | 45 mm | 156 mm | 35 mm | 12 mm | 105 x 80 mm | 9 mm | 80 x 60 mm | 135 mm | 180 kg | 0.6 g |










