Fixed castor, 80 mm - 200 mm, 120 kg - 225 kg
Part number: FPPF 0801 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 120 kg |
| Weight | 0.38 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Performa, Shore A 65 - 70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FPPF 0801 5000 | 80 mm | 32 mm | 42 mm | 105 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 120 kg | 0.38 g |
| FPPF 1001 5000 | 100 mm | 32 mm | 42 mm | 128 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.54 g |
| FPPF 1251 5000 | 125 mm | 32 mm | 48 mm | 156 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 180 kg | 0.8 g |
| 125 mm | 32 mm | 48 mm | 156 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.8 g | |
| FPPE 1603 5000 | 160 mm | 40 mm | 64 mm | 195 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 200 kg | 0 g |
| FPPE 2003 5000 | 200 mm | 40 mm | 64 mm | 235 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 225 kg | 0 g |










