Fixed castor, 80 mm - 250 mm, 250 kg - 1000 kg
Part number: FSCN 0803 6151
Technical data
| Diameter | 80 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 250 kg |
| Weight | 1.2 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Cast iron wheel with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSCN 0803 6151 | 80 mm | 40 mm | 45 mm | 110 mm | 35 mm | 15 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 1.2 g |
| FSCN 1003 6151 | 100 mm | 40 mm | 45 mm | 130 mm | 40 mm | 15 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 1.9 g |
| FSCN 1253 6441 | 125 mm | 50 mm | 64 mm | 160 mm | 50 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 3.6 g |
| FSCN 1603 6441 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 4.4 g |
| FSCN 2003 6441 | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 5.6 g |
| FSCN 2503 6441 | 250 mm | 50 mm | 64 mm | 290 mm | 65 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 7.5 g |










