Fixed castor, 80 mm - 125 mm, 180 kg - 250 kg
Part number: FXPU 0802 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 180 kg |
| Weight | 0.6 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove stainless steel ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FXPU 0802 7000 | 80 mm | 35 mm | 45 mm | 105 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 180 kg | 0.6 g |
| FXPU 1002 7000 | 100 mm | 35 mm | 45 mm | 130 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 200 kg | 0.7 g |
| FXPU 1252 7000 | 125 mm | 35 mm | 45 mm | 160 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 250 kg | 0.8 g |










