Fixed castor, 80 mm - 250 mm, 150 kg - 500 kg
Part number: FTPN 1002 5000
Technical data
| Diameter | 100 mm |
| Wheel width | 32 mm |
| Hub length | 48 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 10 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Brake swivel radius | 134 mm |
| Load capacity | 250 kg |
| Weight | 0.7 kg |
Technical description
- Rigid fork of zinc-coated sheet steel with an
- extra sturdy plate (4 mm) and fork legs (3.5 mm)
- for even higher load capacity
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | mm | 42 mm | 105 mm | 38 mm | 8 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | mm | 150 kg | 0.6 g | |
| FTPN 1002 5000 | 100 mm | 32 mm | 48 mm | 130 mm | 40 mm | 10 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 0.7 g |
| FTPN 1252 5000 | 125 mm | 35 mm | 48 mm | 155 mm | 42.5 mm | 10 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 0.8 g |
| 125 mm | mm | mm | 155 mm | 42,5 mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 134 mm | 250 kg | 1.3 g | |
| 250 mm | mm | 64 mm | 290 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 80/75 mm | mm | 500 kg | 2.8 g |










