Wheel, 80 mm - 200 mm, 200 kg - 250 kg
Part number: WPPN 0802 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Wheel axle diameter | 12 mm |
| Load capacity | 200 kg |
| Weight | 0.1 kg |
Wheel
- Polyamide wheel with plain bearing
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WPPN 0802 1000 | 80 mm | 32 mm | 40 mm | 12 mm | 200 kg | 0.1 g |
| WPPN 1002 1000 | 100 mm | 35 mm | 40 mm | 12 mm | 250 kg | 0.2 g |
| WPPN 1252 1000 | 125 mm | 37 mm | 45 mm | 15 mm | 300 kg | 0.3 g |
| WPPN 1603 1000 | 160 mm | 50 mm | 60 mm | 20 mm | 250 kg | 0.5 g |
| WPPN 2003 1000 | 200 mm | 50 mm | 60 mm | 20 mm | 250 kg | 0.7 g |










