Wheel, 160 mm - 200 mm, 200 kg - 250 kg
Part number: WHPC 1603 6443
Technical data
| Diameter | 160 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Wheel axle diameter | 20 mm |
| Load capacity | 200 kg |
| Weight | 0.96 kg |
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with two steel deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WHPC 1603 6443 | 160 mm | 50 mm | 64 mm | 20 mm | 200 kg | 0.96 g |
| 160 mm | 50 mm | 64 mm | 25 mm | 200 kg | 0.96 g | |
| WHPC 2003 6443 | 200 mm | 50 mm | 64 mm | 20 mm | 250 kg | 1.25 g |
| 200 mm | 50 mm | 60 mm | 25 mm | 250 kg | 1.25 g | |
| 200 mm | 50 mm | 64 mm | 25 mm | 250 kg | 1.25 g |










