Wheel, 125 mm - 250 mm, 500 kg - 1100 kg
Part number: WHCV 1253 6553/N=60
Technical data
| Diameter | 125 mm | 
| Wheel width | 50 mm | 
| Hub length | 60 mm | 
| Wheel axle diameter | 25 mm | 
| Load capacity | 500 kg | 
| Weight | 1.7 kg | 
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WHCV 1253 6553/N=60 | 125 mm | 50 mm | 60 mm | 25 mm | 500 kg | 1.7 g | 
| WHCV 1603 6553/N=60 | 160 mm | 50 mm | 60 mm | 25 mm | 700 kg | 2.8 g | 
| WHCV 2003 6553/N=60 | 200 mm | 50 mm | 60 mm | 25 mm | 900 kg | 3.6 g | 
| WHCV 2503 6553/N=60 | 250 mm | 50 mm | 60 mm | 25 mm | 1100 kg | 4.8 g | 
 

 










 
