Wheel, 125 mm - 250 mm, 480 kg - 1000 kg
Part number: WKCV 1253 6553
Technical data
| Diameter | 125 mm |
| Wheel width | 50 mm |
| Hub length | 71 mm |
| Wheel axle diameter | 25 mm |
| Load capacity | 480 kg |
| Weight | 1.7 kg |
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WKCV 1253 6553 | 125 mm | 50 mm | 71 mm | 25 mm | 480 kg | 1.7 g |
| WKCV 1603 6553 | 160 mm | 50 mm | 71 mm | 25 mm | 600 kg | 2.8 g |
| WKCV 2003 6553 | 200 mm | 50 mm | 71 mm | 25 mm | 750 kg | 3.6 g |
| WKCV 2503 6553 | 250 mm | 50 mm | 71 mm | 25 mm | 1000 kg | 4.8 g |










