Wheel, 125 mm - 200 mm, 490 kg - 650 kg
Part number: WKRN 1253 6443
Technical data
| Diameter | 125 mm |
| Wheel width | 50 mm |
| Hub length | 71 mm |
| Wheel axle diameter | 20 mm |
| Load capacity | 490 kg |
| Weight | 0.5 kg |
Wheel
- Glass fibre reinforced polyamide wheel
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WKRN 1253 6443 | 125 mm | 50 mm | 71 mm | 20 mm | 490 kg | 0.5 g |
| WKRN 1603 6443 | 160 mm | 50 mm | 71 mm | 20 mm | 625 kg | 0.7 g |
| WKRN 2003 6443 | 200 mm | 50 mm | 71 mm | 20 mm | 650 kg | 0.9 g |










