Wheel, 125 mm - 200 mm, 320 kg - 515 kg
Part number: WKPU 1253 6553
Technical data
| Diameter | 125 mm |
| Wheel width | 50 mm |
| Hub length | 71 mm |
| Wheel axle diameter | 25 mm |
| Load capacity | 320 kg |
| Weight | 0.5 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WKPU 1253 6553 | 125 mm | 50 mm | 71 mm | 25 mm | 320 kg | 0.5 g |
| WKPU 1603 6553 | 160 mm | 50 mm | 71 mm | 25 mm | 410 kg | 0.8 g |
| WKPU 2003 6553 | 200 mm | 50 mm | 71 mm | 25 mm | 515 kg | 1.3 g |










