Wheel, 100 mm - 200 mm, 300 kg - 600 kg
Part number: WRCU 1003 2000
Technical data
| Diameter | 100 mm |
| Wheel width | 45 mm |
| Hub length | 48 mm |
| Wheel axle diameter | 15 mm |
| Load capacity | 300 kg |
| Weight | 1 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WRCU 1003 2000 | 100 mm | 45 mm | 48 mm | 15 mm | 300 kg | 1 g |
| WRCU 1253 2000 | 125 mm | 45 mm | 48 mm | 15 mm | 325 kg | 1.4 g |
| WRCU 1503 2000 | 150 mm | 45 mm | 60 mm | 20 mm | 600 kg | 2.1 g |
| WRCU 2003 2000 | 200 mm | 50 mm | 60 mm | 20 mm | 600 kg | 3.5 g |










