Wheel, 100 mm - 200 mm, 250 kg - 500 kg
Part number: WTPU 1002 2000
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 50 mm |
| Wheel axle diameter | 15 mm |
| Load capacity | 250 kg |
| Weight | 0.3 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) and roller bearing
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WTPU 1002 2000 | 100 mm | 35 mm | 50 mm | 15 mm | 250 kg | 0.3 g |
| WTPU 1252 2000 | 125 mm | 35 mm | 50 mm | 15 mm | 250 kg | 0.4 g |
| WTPU 1503 2000 | 150 mm | 45 mm | 60 mm | 20 mm | 500 kg | 0.7 g |
| WTPU 1603 2000 | 160 mm | 50 mm | 60 mm | 20 mm | 500 kg | 0.64 g |
| WTPU 2003 2000 | 200 mm | 50 mm | 60 mm | 20 mm | 500 kg | 1.2 g |










