Wheel, 100 mm - 200 mm, 160 kg - 450 kg
Part number: WTPB 1002 2000
Technical data
| Diameter | 100 mm |
| Wheel width | 38 mm |
| Hub length | 50 mm |
| Wheel axle diameter | 15 mm |
| Load capacity | 160 kg |
| Weight | 0.3 kg |
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with roller bearing
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WTPB 1002 2000 | 100 mm | 38 mm | 50 mm | 15 mm | 160 kg | 0.3 g |
| WTPB 1252 2000 | 125 mm | 40 mm | 50 mm | 15 mm | 180 kg | 0.4 g |
| WTPB 1503 2000 | 150 mm | 50 mm | 60 mm | 20 mm | 300 kg | 0.7 g |
| WTPB 1603 2000 | 160 mm | 50 mm | 60 mm | 20 mm | 300 kg | 0.8 g |
| WTPB 2003 2000 | 200 mm | 50 mm | 60 mm | 20 mm | 450 kg | 1.2 g |










